Carbon Express Resources
Carbon Express Resources
Everything you need to set up your arrows right: component fitment, spine charts, and the technology behind Carbon Express shafts.
Hunting Component Guide
Match Premium Inserts, Bulldog Nock Collars, and LaunchPad Precision Nocks to your arrow.
1. Pick your sizeChoose 4MM, 5MM, or 6MM below based on your arrow's diameter.
2. Find your arrowLocate your arrow model and spine in the chart.
3. Grab the part #Use the 12PK part numbers to order matching inserts, collars, and nocks.
Swipe sideways to see the full chart →
| Arrow Specs | Premium Insert | Bulldog Nock Collar | LaunchPad Precision Nock | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Arrow | Spine | GPI | ID | OD | Insert # | 12PK Part # | Collar # | 12PK Part # | Nock | 12PK Part # |
| Photon 4MM | 400 | 7.7 | 0.166 | 0.228 | #1 - 4MM Outsert 50GR | CX0740 | #1 - 4MM Black | CX0760 | 4MM Pearl White | CX0750 |
| 350 | 8.2 | 0.166 | 0.232 | #1 - 4MM Outsert 50GR | CX0740 | #1 - 4MM Black | CX0760 | 4MM Pearl White | CX0750 | |
| 300 | 8.9 | 0.166 | 0.237 | #2 - 4MM Outsert 50GR | CX0741 | #1 - 4MM Black | CX0760 | 4MM Pearl White | CX0750 | |
| Maxima Red 4MM | 400 | 9.3 | 0.166 | 0.240 | #2 - 4MM Outsert 50GR | CX0741 | #2 - 4MM Black | CX0761 | 4MM Pearl White | CX0750 |
| 350 | 10.2 | 0.166 | 0.246 | #3 - 4MM Outsert 50GR | CX0742 | #2 - 4MM Black | CX0761 | 4MM Pearl White | CX0750 | |
| 300 | 11.3 | 0.166 | 0.254 | #3 - 4MM Outsert 50GR | CX0742 | #3 - 4MM Black | CX0762 | 4MM Pearl White | CX0750 | |
| Predator Air 4MM | 400 | 8.8 | 0.166 | 0.237 | #2 - 4MM Outsert 50GR | CX0741 | #1 - 4MM Black | CX0760 | 4MM Pearl White | CX0750 |
| 350 | 9.8 | 0.166 | 0.243 | #2 - 4MM Outsert 50GR | CX0741 | #2 - 4MM Black | CX0761 | 4MM Pearl White | CX0750 | |
| 300 | 10.7 | 0.166 | 0.249 | #3 - 4MM Outsert 50GR | CX0742 | #3 - 4MM Black | CX0762 | 4MM Pearl White | CX0750 | |
Swipe sideways to see the full chart →
| Arrow Specs | Premium Insert | Bulldog Nock Collar | LaunchPad Precision Nock | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Arrow | Spine | GPI | ID | OD | Insert # | 12PK Part # | Collar # | 12PK Part # | Nock | 12PK Part # |
| Photon 5MM | 400 | 8.0 | 0.204 | 0.260 | #3 - 5MM In/Outsert 40GR | CX0722 | #2 - 5MM Black | CX0771 | 5MM Pearl White | CX0751 |
| 350 | 8.7 | 0.204 | 0.265 | #4 - 5MM In/Outsert 40GR | CX0723 | #3 - 5MM Black | CX0772 | 5MM Pearl White | CX0751 | |
| 300 | 9.6 | 0.204 | 0.270 | #5 - 5MM In/Outsert 40GR | CX0724 | #3 - 5MM Black | CX0772 | 5MM Pearl White | CX0751 | |
| Maxima Red 5MM(Red, Drab, and Stone) | 400 | 9.4 | 0.204 | 0.269 | #5 - 5MM In/Outsert 40GR | CX0724 | #3 - 5MM Black | CX0772 | 5MM Clear | CX0752 |
| 350 | 10.3 | 0.204 | 0.275 | #6 - 5MM In/Outsert 40GR | CX0725 | #4 - 5MM Black | CX0773 | 5MM Clear | CX0752 | |
| 300 | 11.9 | 0.204 | 0.284 | #7 - 5MM In/Outsert 40GR | CX0726 | #4 - 5MM Black | CX0773 | 5MM Clear | CX0752 | |
| Predator Air 5MM | 400 | 7.4 | 0.204 | 0.256 | #3 - 5MM In/Outsert 40GR | CX0722 | #2 - 5MM Black | CX0771 | 5MM Pearl White | CX0751 |
| 350 | 8.1 | 0.204 | 0.260 | #3 - 5MM In/Outsert 40GR | CX0722 | #2 - 5MM Black | CX0771 | 5MM Pearl White | CX0751 | |
| 300 | 9.1 | 0.204 | 0.266 | #4 - 5MM In/Outsert 40GR | CX0723 | #3 - 5MM Black | CX0772 | 5MM Pearl White | CX0751 | |
| Mach 5 5MM | 400 | 5.8 | 0.204 | 0.244 | #1 - 5MM In/Outsert 40GR | CX0720 | #1 - 5MM Black | CX0770 | 5MM Pearl White | CX0751 |
| 350 | 6.4 | 0.204 | 0.248 | #1 - 5MM In/Outsert 40GR | CX0720 | #1 - 5MM Black | CX0770 | 5MM Pearl White | CX0751 | |
| 300 | 7.2 | 0.204 | 0.252 | #2 - 5MM In/Outsert 40GR | CX0721 | #1 - 5MM Black | CX0770 | 5MM Pearl White | CX0751 | |
| 250 | 8.1 | 0.204 | 0.258 | #3 - 5MM In/Outsert 40GR | CX0722 | #2 - 5MM Black | CX0771 | 5MM Pearl White | CX0751 | |
| 200 | 9.3 | 0.204 | 0.265 | #4 - 5MM In/Outsert 40GR | CX0723 | #3 - 5MM Black | CX0772 | 5MM Pearl White | CX0751 | |
Swipe sideways to see the full chart →
| Arrow Specs | Premium Insert | Bulldog Nock Collar | LaunchPad Precision Nock | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Arrow | Spine | GPI | ID | OD | Insert # | 12PK Part # | Collar # | 12PK Part # | Nock | 12PK Part # |
| Photon 6MM | 400 | 7.6 | 0.244 | 0.291 | #1 - 6MM SS Insert 40GR | CX0731 | #1 - 6MM Black | CX0780 | 6MM Pearl White | CX0753 |
| 350 | 8.1 | 0.244 | 0.293 | #1 - 6MM SS Insert 40GR | CX0731 | #1 - 6MM Black | CX0780 | 6MM Pearl White | CX0753 | |
| 300 | 8.9 | 0.244 | 0.297 | #1 - 6MM SS Insert 40GR | CX0731 | #2 - 6MM Black | CX0781 | 6MM Pearl White | CX0753 | |
| Maxima Red 6MM(Red, Drab, and Stone) | 400 | 8.1 | 0.244 | 0.295 | #1 - 6MM SS Insert 40GR or #1 AL 11GR | CX0731 or W3001 | #1 - 6MM Black | CX0780 | 6MM Pearl White | CX0753 |
| 350 | 9.1 | 0.244 | 0.300 | #2 - 6MM SS Insert 40GR or #1 AL 11GR | CX0732 or W3001 | #2 - 6MM Black | CX0781 | 6MM Pearl White | CX0753 | |
| 300 | 9.7 | 0.244 | 0.305 | #2 - 6MM SS Insert 40GR or #1 AL 11GR | CX0732 or W3001 | #2 - 6MM Black | CX0781 | 6MM Pearl White | CX0753 | |
| Predator Air 6MM | 500 | 6.2 | 0.244 | 0.283 | #0 - 6MM SS Insert 40GR | CX0730 | #1 - 6MM Black | CX0780 | 6MM Pearl White | CX0753 |
| 400 | 7.2 | 0.244 | 0.288 | #1 - 6MM SS Insert 40GR | CX0731 | #1 - 6MM Black | CX0780 | 6MM Pearl White | CX0753 | |
| 350 | 8.1 | 0.244 | 0.293 | #1 - 6MM SS Insert 40GR | CX0731 | #1 - 6MM Black | CX0780 | 6MM Pearl White | CX0753 | |
| 300 | 8.6 | 0.244 | 0.296 | #1 - 6MM SS Insert 40GR | CX0731 | #2 - 6MM Black | CX0781 | 6MM Pearl White | CX0753 | |
| Maxima Sable RZ | 500 | 6.5 | 0.244 | 0.285 | #0 - 6MM SS Insert 40GR or #0 AL 11GR | CX0730 or 50196 | #1 - 6MM Black | CX0780 | 6MM Pearl White | CX0753 |
| 400 | 7.5 | 0.244 | 0.290 | #1 - 6MM SS Insert 40GR or #1 AL 11GR | CX0731 or W3001 | #1 - 6MM Black | CX0780 | 6MM Pearl White | CX0753 | |
| 350 | 8.4 | 0.244 | 0.296 | #1 - 6MM SS Insert 40GR or #1 AL 11GR | CX0731 or W3001 | #2 - 6MM Black | CX0781 | 6MM Pearl White | CX0753 | |
Key: GPI = grains per inch (arrow weight). ID / OD = inside and outside diameter of the shaft, in inches. All part numbers are 12-packs.
More Component Charts
Adjustable Weight Chart
View / DownloadSpine Charts
Find the right arrow spine for your setup. Tap any chart to open it full size.
Photon
Photon 4MM
View / Download
Photon 5MM
View / DownloadMaxima
Maxima Red 4MM
View / Download
Maxima XL
View / DownloadPredator
Predator Air 4MM
View / Download
Predator
View / DownloadMore Hunting Arrows
Adrenaline
View / Download
Nano Pro RZ
View / Download
Tank 25
View / Download
Tank 27
View / DownloadHunting Selection Guides
Hunting Arrow Spine Chart
View / Download
Hunting Chart
View / Download
TriSpine Hunting Shaft Selection
View / DownloadTarget and Recurve
Target Arrow Shaft Chart
View / Download
Recurve Series Selection
View / Download
Light Recurve Selection
View / DownloadTechnology
What goes into every Carbon Express shaft.
Coming Soon
We're putting together a closer look at the technology behind Carbon Express arrows. Check back soon.